Feature
VEOT-MC06 OwlSet ARGON ES 1.2X10 Handheld Thermal Imaging Monocular
- Ultra Compact and Lightweight, Mobile Size Design Provides Convenience to Carry Around
- 12μm VOx Infrared Detector with 256×192 Resolution Presents Clear and Crisp Images
- One Button Design Easy to Control, Simplify the Operation to Perform Various Functions
- 0.32'' AMOLED Screen Presents Smooth Images, 25mm Eye Relief Improves Visual Experience
Specification
| Specification | Details |
|---|---|
| Magnification | 1.2 - 4.8x |
| Objective Lens | 10mm / F1.0 |
| Resolution | 256 × 192 pixels @ 12μm |
| Detector Material | VOx (Vanadium Oxide) |
| Spectral | 8 - 14 μm |
| NETD | 30mK |
| Angular Field of View | 17.5° × 13.1° |
| Length | 131 mm / 5.16 in |
| Height | 48 mm / 1.89 in |
| Weight (net) | 228 g / 8.04 oz |
| Display Screen | 0.32'' AMOLED 800×600 |
| Eye Relief | 25 mm / 0.98 in |
| Diopter Compensation | -5 to +5 |
| Detection Range | 500 m / 550 yd |
| Color Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Waterproof | IP67 |
| Battery | Built-in Battery |
| Battery Runtime | 6 hours (Supports 20W quick charging) |
| Wi-Fi / APP | 2.4G, 5G |
| Items in the Package | Wrist Strap, USB Type-C Cable, User Manual |
| Working Temperature | -20°C to 50°C / -4°F to +122°F |
Size

Screen


Download
VEOT-MC06 OwlSet ARGON ES 1.2X10 Handheld Thermal Imaging Monocular User Manual














