Feature
VEOT-MC07 OwlSet ARGON ES 1.2X10 Nano Thermal Imaging Monocular
- Ultra compact and 205g ultra-lightweight, mobile size design provides convenience to carry around
- 12μm VOx infrared detector with 256×192 resolution presents clear and crisp images
- Clear large screen with seamless touch control, simplifies the operation to perform various function
- 16 GB built-in storage for photos, videos, audio recordings, dual-band WiFi for stronger connectivity
Specification
| Specification | Details |
|---|---|
| Magnification | 1.2 - 4.8x |
| Objective Lens | 10mm / F1.0 |
| Resolution | 256 × 192 pixels @ 12μm |
| Detector Material | VOx (Vanadium Oxide) |
| Spectral Range | 8 - 14 μm |
| NETD | 30mK |
| Angular Field of View | 13.1° × 13.1° |
| Length | 111 mm / 4.37 in |
| Height | 49 mm / 1.93 in |
| Weight (net) | 205 g / 7.23 oz |
| Display Screen | Touch Screen, 1.43'' AMOLED 466×466 |
| Eye Relief | 25 mm / 0.98 in |
| Diopter Compensation | -5 to +5 |
| Detection Range | 500 m / 550 yd |
| Color Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Waterproof Rating | IP67 |
| Battery | Built-in Battery |
| Battery Runtime | 6 hours (supports 20W quick charging) |
| Wi-Fi / App | 2.4G, 5G |
| Working Temperature | -20°C to 50°C / -4°F to +122°F |
| Items in the Package | Wrist Strap, USB Type-C Cable, User Manual, Two Screen Protectors |





Size

Screen
















