Feature
SCBRF-01 Forester 10x42 Rangefinding Binocular
- 10x Magnification Binocular, Reliable Rangefinding Function for Multiple Purposes
- Accurately Measure Distances from 10 to 1500 yards, Perfect for Hunting & Outdoor Activities
- Class 3R Laser Ensures Pinpoint Accuracy and Superior Long-Range Measurements
Specification
SCBRF-01 Forester 10x42 Rangefinding Binocular
| Specification | Details |
|---|---|
| Magnification: | 10x |
| Objective Lens Dia: | 42 mm / 1.6 in |
| Eye Relief: | 19 mm |
| Exit Pupil: | 4.2 mm / 0.16 in |
| Lens Coating: | Broadband Anti-Reflection Coating |
| Field of view at 1,000 yds / 1,000 m: | N/A |
| Angular Field of View: | 4.58 ° |
| Diopter compensation: | -4 to +4 |
| Range to Reflective Target: | ≥1500 yd |
| Range to Building (Concrete): | ≥1300 yd |
| Range to Big Trees: | ≥1000 yd |
| Range to Deer: | ≥600 yd |
| Range to Golf Flag: | N/A |
| Scan Mode: | Yes |
| Response Time: | N/A |
| Accuracy: | ±1yd @ 1000yd, ±3 yd@1500yd |
| Laser Type: | Laser Diodes 905nM |
| Tilt Feature/Angle: | N/A |
| Hunt Mode: | N/A |
| Golf Mode: | N/A |
| Ballistics: | N/A |
| Linear Field of View: | 240 ft @ 1000 yds |
| Linear Field of View: | 80 m @ 1000 m |
| Range Acquisition Time: | 0.5s |
| Inclinometer: | Yes |
| Inclinometer Accuracy: | ±2° |
| Working Temperature: | -10° to 50° |
| Auto Shutoff: | Yes, 120s |
| Min Focal Distance: | 10 yards |
| Illumination: | N/A |
| Battery Type (Not Include): | CR2 |
| Runtime: | N/A |
| Display Type: | OLED |
| Bluetooth: | N/A |
| Waterproof: | IP65 |
| Eyecups: | N/A |
| Housing Material: | PPS Plastic |
| Size: | 163 x 117 x 127 mm |
| Weight (net): | 1043 g / 36.8 oz |
| Items in the Package: | Pouch, Cleaning Cloth, Lens Caps, Strap, etc. |
| Prism Glass: | BaK-4 Prism |
| Focusing System: | Central |
| Yards/ Meters Mode: | Yes |
Size











