Feature
- 3× Magnifier with Flip-to-Side Mount – rapid transition between CQB and mid-range
- Selectable 1×20 / 1×23 / 1×30mm Red Dot Sight – versatile configurations for different platforms
- 3 MOA & 3.5 MOA Dot Options – precision for both fast target acquisition and accuracy
- Multi-Reticle System – choose dot, circle, or combination patterns
- Multi-Level Illumination – adjustable brightness for daylight to low-light conditions
- Durable Construction – shockproof, fogproof, and waterproof performance






Specification
SCPS-M10 3x Red Dot Magnifier w/ Flip Side Mount
| Specification | Details |
|---|---|
| · Magnification: | 3x |
| · Objective Lens Dia: | 26mm |
| · Exit Pupil: | 7.0mm |
| · Length: | 108mm (4.2 inch) |
| · Height: | 36mm (1.4 inch, from the base to the ring center) |
| · Weight (net): | 325g (11.65ounce, with mount) |
| · Eye Relief: | 60mm (2.4 Inch) |
| · Field of View (ft@100yds): | 49 feet |
| · Optics Coating: | Fully multi coated |
| · Free fitting involved: | 30mm flip side mount, lens cap, cleaning cloth and hex keys etc |
RDSL27 VictOptics SRD 1x20 Reflex Sight Graphite Finish
| Specification | Details |
|---|---|
| Magnification: | N/A |
| Objective Lens: | 20mm |
| Eye Relief: | Free |
| Optics Coating: | Multi coated |
| Overall Length: | 79mm / 3.1in |
| QD Base Length: | 46mm / 1.9in |
| Low Mount Length: | 48mm / 1.5in |
| Sight Width: | 41mm / 1.6in |
| Height: | 38mm(1.5in) from bottom to center |
| Weight: | 190g / 6.7oz |
| Click Value: | 1MOA |
| Parallax: | <1 MOA |
| Dot Intensity: | 8 levels |
| Dot Size: | 3MOA |
| Elevation Range: | >60MOA |
| Windage Range: | >60MOA |
| Mounting: | Picatinny |
| Battery Style: | CR2032 |
| Accessories included: | QD picatinny mount, low picatinny mount, flip-up caps, hex keys and cleaning cloth etc |
RDSL36 VictOptics SRD 1x23x33 Four-Reticle
| Specification | Details |
|---|---|
| Magnification: | N/A |
| Window Lens Size: | 23×33 mm |
| Parallax: | Free (<3MOA) |
| Parallax Setting: | N/A |
| Dot Size: | 3.5 MOA Dot with Circle and Crosshair |
| Dot/ Reticle Color: | Green and Red |
| Sensor: | N/A |
| Click Value: | 1 MOA |
| Elevation Adjustment Range: | 80 MOA |
| Windage Adjustment Range: | 80 MOA |
| Footprint: | N/A |
| Mounting Rail: | Quick Release Picatinny |
| Illumination Setting: | 6 Levels Green and Red |
| Battery Type (Not Include): | CR2032 |
| Battery Life: | N/A |
| Battery Placement: | Side Loading |
| Waterproof: | IPX4 |
| Shockproof: | 700 G |
| Working Temperature: | -20 ~ +55℃ |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Mount Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Weight (Net): | 193 g / 6.8 oz (Without Mount) |
| Items in the Package: | Screwdriver Tool, Plastic Wrench, Hex Keys, Cleaning Cloth, etc. etc. |
RDSL37 Victoptics SRD 1×30
| Specification | Details |
|---|---|
| Magnification: | N/A |
| Window Lens Size: | 30 mm / 1.18 in |
| Parallax: | Free (≤4 MOA) |
| Parallax Setting: | 100 yards |
| Dot Size: | 3 MOA |
| Reticle Color: | Red |
| Sensor: | N/A |
| Elevation Adjustment Range: | ≥90 MOA |
| Windage Adjustment Range: | ≥90 MOA |
| Footprint: | N/A |
| Footprint Compatibility: | N/A |
| Illumination Setting: | 7 Daytime & 1 Night Vision |
| Battery Type (Not Include): | CR2032 |
| Battery Life: | 20,000 hours (Lowest Power Mode) |
| Battery Placement: | N/A |
| Waterproof: | IPX4 |
| Shockproof: | 750G |
| Working Temperature: | -20~+60 °C / 2Hrs |
| Housing Material: | 6061-T6 Aluminum Alloy |
| Mount Material: | 6061-T6 Aluminum Alloy |
| Finish: | Matte Black |
| Weight (Net): | 162 g / 5.71 oz |
| Items in the Package: | User Manual, Low-Profile Weaver Mount, Lens Cap, Objective Flip-up Cap, External Hex Wrench, Hex Keys, Cleaning Cloth, etc. |














