Feature
SCRF-S24 Paragon 7x25 GenIII BDC
- Ultra Compact, Range and Mode Buttons Only, Tell How Many Clicks You Need to Adjust.
- 7x Magnification, 5-2400 Yards Range, Measure in Meters or Yards.
- 1100 Yds Deer Range, 2000 Yds Building Range, Scan Mode to Acquire Multiple Targets.
- W/ Angle Ranging to Get the Sloped True Horizontal, Height & Line of Sight Distance.
- Fully Multi-Coated, OLED Display, Super Fast Responding Time Only in 0.1S.
- Digital Ballistic, Free-downloadable APP: AB Synapse - SORD®, Ammo Database Version: Ultralite.


SCRF-S20 Paragon 6x21 GenIII BDC
- Ultra Compact, Range and Mode Buttons Only, Tell How Many Clicks You Need to Adjust.
- 6x Magnification, 5-1850 Meters / 5-2000 Yards Range, Measure in Meters or Yards.
- 900 Yds Deer Range, 500 Yds PinLock Range, Scan Mode to Acquire Multiple Targets.
- W/ Angle Ranging to Get the Sloped True Horizontal, Height & Line of Sight Distance.
- Fully Multi-Coated, OLED Screen, Super Fast Responding Time Only in 0.25S.
- Digital Ballistic, Free-downloadable APP: AB Synapse - SORD®, Ammo Database Version: Ultralite.
Specification
SCRF-S24 Paragon 7x25 GenIII BDC
| Specification | Details |
|---|---|
| Magnification: | 7x |
| Objective Lens: | 25mm |
| Exit Pupil: | 14mm |
| Optics Coating: | Fully multi-coated |
| Optical System: | 2 eyes system with fully glass |
| Ranging Distance: | 5-2400 yds |
| Angle Range: | -70 to 70 degrees |
| Field of View: | 7° |
| Horizontal & Vertical Distance: | Yes |
| Tilt Feature/Angle: | Yes |
| Golf/Hunt/STD Mode: | Yes |
| Scan Mode: | Yes |
| Bluetooth: | Yes |
| Ballistics: | Yes |
| Display Brightness Adjustment: | 5 levels |
| Ranging Response Time: | 0.1S |
| Laser Type: | 905nM |
| Range Accuracy: | ±1@1000Y/M,±2@2000Y/M |
| Angle Accuracy: | 1° |
| Focus Adjustment: | Yes (ocular lens) |
| Min. Focusing: | 6 yards |
| Size: | 118x76x42mm / 4.65x3x1.6in |
| Weight (net): | 184g / 6.49oz |
| Housing Material: | Plastic with rubber |
| Battery Type (Not Include): | CR2 - 3V |
| APP: | AB Synapse - SORD®,Ammo Database Version: Ultralite |
| Range to reflective target: | 2400 Yards (2195 meters) |
| Range to the building (concrete): | 2000 yards (1829 meters) |
| Range to big trees: | 1600 yards (1463 meters) |
| Range to deer: | 1100 yards (1006 meters) |
| Waterproof: | IPX4 |
| Accessories: | soft case, cleaning cloth, instruction manual, sling, etc. |
SCRF-S20 Paragon 6x21 GenIII BDC
| Specification | Details |
|---|---|
| Magnification: | 6x |
| Objective Lens: | 25mm |
| Exit Pupil: | 14mm |
| Optics Coating: | Fully multi-coated |
| Ranging Distance: | 5-1850 meters / 5-2000 yds |
| Angle Range: | -70 to 70 degrees |
| Deer Range: | Up to 500 meters |
| Field of View: | 7° |
| Aiming Reticle Size: | 12MOA |
| Scan Mode: | Yes |
| Ranging Response Time: | 0.25S |
| Laser Type: | 905nM |
| Range Accuracy: | ±1@1000Y/M,±2@2000Y/M |
| Angle Accuracy: | 1° |
| Focus Adjustment: | Yes (ocular lens) |
| Size: | 105x76x42mm / 4.1x3x1.6in |
| Weight (net): | 140g / 4.9oz |
| Housing Material: | Plastic with rubber |
| Battery Type (Not Include): | CR2 |
| APP: | AB Synapse - SORD®, Ammo Database Version: Ultralite |
| Range to reflective target: | 2000 Yards (1850 meters) |
| Range to the building (concrete): | 1800 yards (1650 meters) |
| Range to big trees: | 1300 yards (1200 meters) |
| Range to deer: | 900 yards (825 meters) |
| Range to golf flag: | 500 yards (460 meters) |
| Accessories: | cleaning cloth, instruction, sling, and holster |
Video
Download
Please Click Here
















