Description
4”Long Eye Relief w/ Wide F.O.V
Edge-to-Edge Image
True 4x Zoom Factor 1�Monotube in Rugged Construction
Center Dot w/ 11 Levels R Plus 1 Level NV(GT Only)
Resettable Zero 1/4 MOA Turrets
Free Lens Cover & 1”mm Scope Rings
Relations
Feature
· Fully Multi Coated
· Edge-to-Edge Image
· Wide Filed of View
· Side Focus Min 10 Yds
· 4x Zoom Factor
· 4 Inch Long Eye Relief
· 25.4mm 1 Inch Monotube Made of 6061 T6
· 1/4MOA Zero Reset & Turret Lock
· Etched Glass BDC Reticle
· Center Dot Illuminated

Reticle



Specification
| Specification | Details |
|---|---|
| · Magnification: | 6-24x |
| · Objective Lens Dia.: | 50mm |
| · Ocular Lens Dia.: | 38mm / 1.5 inch |
| · Ocular Lens Length: | 60mm / 2.4 inch |
| · Exit Pupil: | 8.3-2mm |
| · Optics Coating: | Fully-multi coat |
| · Field of View: | 15.8-4.0 feet@100 yds |
| · Eye Relief: | 105--100mm / 4.1-3.9 inch |
| · Length: | 360mm / 14.2 inch |
| · Weight: | 680g / 24.0 ounce |
| · Tube Dia.: | 25.4mm 1â€?Monotube |
| · Click Value: | 1/4 MOA |
| · Elevation Range: | 40MOA |
| · Windage Range: | 40MOA |
| · Parallax Setting: | 10 yards to infinite |
| · Reticle: | VOI-10BDC |
| · Illumination: | 10 levels red+ 1 level NV |
| · Battery Type: | CR2032 |
| · Distance between objective lens part and middle turret: | 58mm (2.3 inch) |
| · Length of middle turret part: | 37mm (1.5 inch) |
| · Distance between middle turret part to power ring: | 57mm (2.2 inch) |
| · Side focus marks: | 10, 15, 20, 50, 100, 200, 500 and infinite yds |
| · Including items: | weaver rings (default) or dovetail rings, flip-up caps, sunshade and cleaning cloth etc. |












